Home / Products / Deep Well Pump / 4SJ Series Stainless Steel Floating Type Impeller Pencil Pump

4SJ Series Stainless Steel Floating Type Impeller Pencil Pump Wholesale

4SJ Series Stainless Steel Floating Type Impeller Pencil Pump

Minimum well diameter : 4"
Rated  capacity  : 1.5-16 m³/h
Stainless Steel construction
Floating Type Impeller
Deep Well Pump
  • Description

  • Components

  • Curves

  • Performance Data

  • Contact Us


Components and Materials :

Components

Material

Pump external casing

AISI 304 SS

Delivery casing

1.Cast-cu HPB59-1  2.AISI 304 SS

Suction lantern

1.Cast-cu HPB59-1 2.AISI 304 SS

Diffuser

AISI 304 SS

Impeller

Plastic.PC

Shaft

Plastic.POM

Shaft coupling

AISI 304 SS

Wear ring

AISI 304 SS

Motor external casing

AISI 304 SS

Oil chamber

1.Cast-iron ASTM NO.30 2.Cast-cu ASTM C85500

Bottom support

AISI 304 SS

Mechanical Seal

Special seal for deep well(Graphite-Ceramic)

Shaft

AISI 304 SS-ASTM 5140

Seal lubricant oil

Oil for food mechinery and pharmaceutic use.

Performance Curves :


Performance Data :

MODEL MOTOR DELIVERY n≈2850r/min
1~
220-240V
3~
380-415V
KW HP Q(m³/h)
Q(l/min)
0 0.3 0.6 0.9 1.2 1.5 1.8 2.1 2.4 2.7
0 5 10 15 20 25 30 35 40 45
4SJM1.5/7 4SJ1.5/7 0.37 0.5 H(m) 51 50 49 48 47 43 40 34 29 21
4SJM1.5/10 4SJ1.5/1D 0.55 0.75 72 71 70 68 63 59 52 48 40 31
4SJM1.5/14 4511.5/14 0.75 1 101 100 98 92 88 81 75 78 58 45
4SJM1.5/20 4S11.5/20 1.5 1.5 142 140 138 132 128 119 109 96 78 55
4SJM1.5/26 45I1.5/26 1.5 2 195 191 188 180 171 154 148 130 109 85
4SJM1.5/38 45J1.5/38 2.2 3 288 282 277 268 255 226 218 191 160 128

MODEL MOTOR DELIVERY n≈2850r/min
1~
220-240V
3~
380-415V
KW HP Q(m³/h)
Q(l/min)
0 0.6 1.2 1.8 2.4 3.0  3.6 4.2 4.8
0 10 20 30 40 50 60 70 80
4SJM3/6 4SJ3/6 0.55 0.75 H(m) 41 40 39 38 36 35 31 28 18
4SJM3/9 4SJ3/9 0.75 1 63 62 61 60 58 58 51 44 28
4SJM3/11 4SJ3/11 1.1 1.5 89 88 85 84 81 75 69 55 38
4S1M3/15 4SJ3/15 1.5 2 119 118 117 115 110 103 91 75 50
4SJM3/21 4SJ3/21 2.2 3 165 163 160 158 152 145 132 105 70
4SJM3/30 4SJ3/30 3 4 236 235 232 230 223 211 191 159 100
4SJM3/40 4SJ3/40 4 5.5 315 311 309 305 297 274 255 212 138

MODEL MOTOR DELIVERY n≈2850r/min
1~
220-240V
3~
380-415V
KW HP Q(m³/h)
Q(l/min)
0 0.6 1.2 1.8 2.4 3.0  3.6 4.2 4.8 5.4 6.0 
0 10 20 30 40 50 60 70 80 90 100
4SJM4/6 4S14/6 0.75 1 H(m) 43 47 46 45 44 43 42 41 38 31 24
4SJM4/9 4S14/9 1.1 1.5 63 62 61 60 59 58 56 52 49 42 35
4SJM4/3 4S14/13 1.5 2 95 94 93 92 91 90 87 81 72 61 50
4SJM4/17 4S14/17 2.2 3 126 124 122 121 120 118 112 105 96 82 69
4SJM4/24 4S14/24 3 4 186 184 182 181 179 176 170 158 141 122 102
4SJM4/30 4S14/30 4 5.5 234 233 232 231 229 224 215 200 180 155 128

MODEL MOTOR DELIVERY n≈2850r/min
1~
220-240V
3~
380-415V
KW HP Q(m³/h)
Q(l/min)
0 0.9 1.8 2.7 3.6 4.5  5.4 6.3 7.2 8.1
0 50 30 45 60 75 90 105 120 135
4SJM6/7 4SJ6/7 1.1 1.5 H(m) 52 51 50 49 47 44 42 40 38 29
4SJM6/12 4S16/12 1.5 2 73 71 70 69 66 61 59 52 47 32
4SJM6/16 4S16/16 2.2 3 108 108 105 102 100 97 90 80 63 48
4SJM6/71 4S16/21 3 4 145 144 142 141 139 132 122 109 88 60
4SJMG/26 4S16/26 4 5.5 187 185 182 180 178 170 159 140 118 80
45JM6/36 4S16/36 5.5 7.5 265 261 259 255 249 239 220 193 158 110
4SJM6/48 4S16/48 7.5 10 350 350 342 335 325 311 292 264 217 150

MODEL MOTOR DELIVERY n≈2850r/min
1~
220-240V
3~
380-415V
KW HP Q(m³/h)
Q(l/min)
0 1.2 2.4 3.6 3.6 4.8  6 7.2 8.4 9.6 10.8 12
0 20 40 60 60 80 100 120 140 160 180 200
4SJM8/9 4SJ/8/9 1.5 2 H(m) 52 51 49 46 45 45 43 40 38 33 28 22
4SJM8/13 4SJ8/13 2.2 3 79 78 76 72 70 70 64 60 53 47 40 32
4SJM8/17 4SJ8/17 3 4 112 111 110 105 100 100 95 88 78 68 55 43
4SJMB/21 4SJ8/21 4 5.5 138 134 130 125 119 119 110 102 92 81 69 56
4SJM8/27 4SJ8/27 5.5 7.5 194 190 184 178 168 168 157 144 130 113 85 75
4SJM8/38 4SJ8/38 7.5 10 250 245 239 228 218 218 204 188 168 144 120 98

MODEL MOTOR DELIVERY n≈2850r/min
1~
220-240V
3~
380-415V
KW HP Q(m³/h)
Q(l/min)
0 1.8 3.6 5.4 7.2 9.0  10.8 12.6 14.4
0 30 60 90 120 150 180 210 240
4SJM10/6 4SJ10/6 1.5 2 H(m) 46 43 41 40 38 31 22 13 5
4SJM10/9 4SJ10/9 2.2 3 74 73 70 64 58 48 36 22 10
4SJM10/13 4SJ10/13 3 4 108 104 99 90 80 68 52 38 20
4SJM10/17 4SJ10/17 4 5.5 136 132 124 113 100 84 68 47 27
4SJM10/21 4SJ10/21 5.5 7.5 183 178 166 150 132 115 91 65 38
4SJM10/27 4SJ10/27 7.5 10 245 238 223 204 180 152 121 89 52

MODEL MOTOR DELIVERY n≈2850r/min
1~
220-240V
3~
380-415V
KW HP Q(m³/h)
Q(l/min)
0 3 6 9 12 15  18 21 24
0 50 100 150 200 250 300 350 400
4SJM16/8 4SJ16/8 2.2 3 H(m) 44 42 38 36 33 29 22 17 14
4SJ1M6/10 4SJ16/10 3 4 66 62 59 52 49 41 34 28 19
4SJM16/14 4SJ16/14 4 5.5 85 81 75 70 63 58 49 38 25
4SJM16/18 4SJ16/18 5.5 7.5 118 114 108 99 89 78 63 50 35
4SJM16/24 45J16/24 7.5 10 164 159 148 155 120 104 89 70 48

 

About Us
Taizhou Edwin Electric Co., Ltd.
Taizhou Edwin Electric Co., Ltd.
EDWIN PUMP is an OEM/ODM 4SJ Series Stainless Steel Floating Type Impeller Pencil Pump Company and Wholesale 4SJ Series Stainless Steel Floating Type Impeller Pencil Pump Supplier, which supply a wide range of water pumps and water treatment peripheral products to customers around the world.
With these advanced facilities & instruments, we can supply the most precise finished products to our customers, and make products meet their overall inspection requirements on chemical composition, mechanical properties, non-destructive testing, and high accurate dimensional inspections.
Certificate Of Honor
  • Certificates
  • Certificates
  • Certificates
News